Name: | Crawler Rubber Tractor |
---|---|
Engine: | 100hp |
Rubber Track: | 400-90-56 |
Mini Ground Clearance: | 5300 |
Weight: | 2960kg |
Dimension: | 3900-1820×2400 |
Model | FS-1002 | |
Dimension | L×W×H(mm) | 3900×1820×2400 |
Weight | (Kg) | 2960 |
Mini Ground Clearance | (mm) | 530 |
Engine | Power | 100hp |
Fuel | Diesel | |
RPM(r/min) | 2400 | |
Steering & brake system | Steering Type | Planetary differential steering |
Brake Type | Wet friction type | |
Drive System | Clutch Type | Single action |
Transmission type | (4+4)*2 | |
Transmission shift mode | Gearshift of meshing sleeve | |
Rubber Track | 56*90*400 | |
Speed(km/h) | low:1.47;2.16;3.52;4.62; High:5.48;8.05;13.09;17.18 | |
Low:1.171.71;2.79;3.66; High:4.35;6.38;10.8;13.63 |