| Model | FS230 |
| Weight (KGS) | 2060 |
| Main Standard Configuration |
|
| Working Dimension L*W*H (mm) | 3190*2520*2600 |
| Ground Clearance(mm) | 286 |
| Travelling Speed(km/h) | 0-8 |
|
|
| Diesel Engine |
|
| Model | Changchai 4G33TC |
| Type | Vertical, Water-cooling, 4*4 strokes Direct Inject |
| Rated Power/Rotating Speed | 99HP/2600rpm |
| Fuel Consumption(kg/hm2) | 12~30 |
| Fuel Capacity (L) | 60 |
| Gear Box& HST |
|
| Gear Box | Hydraulic Gear Box |
| HST | Imported From South Korea |
| Rubber Track |
|
| Size (mm) | 400mm*51*90 mm |
| Length of Ground Contact (mm) | 1070mm |
| Average Contact Pressure(kpa[kgf]/cm2) | ≤20Kpa |
| Counterweight | 3*45KG |
| 3 Point Hitch | Adjustable Top Link and Left Right Rod |
| Pressure | Unilateral Pressure |
| PTO(r/min) | 760 |
| Max Tilling Depth(mm) | 308 |
| Max Lift Height | 408 |
| Others |
|
| Cabin/Sun-roof | Sun-roof |
| Rotary cultivator | 2.3m |